Income Tax Slabs 2012-13 | ||||
Where the taxable Income Exceed | To | but does not exceed rupees | Rate Of Tax | Additional tax |
0 | 400000 | 0.00% | ||
400000 | to | 750000 | 5.00% | |
750000 | to | 1500000 | 10.00% | 17500 |
1500000 | to | 2000000 | 15.00% | 95000 |
2000000 | to | 2500000 | 17.50% | 175000 |
2500000 | 10000000000 | 20.00% | 420000 |
Income Tax Slabs 2013-14 | ||||
Where the taxable Income Exceed | To | but does not exceed rupees | Rate Of Tax | Additional tax |
0 | 400000 | 0.00% | ||
400000 | to | 750000 | 5.00% | |
750000 | to | 1400000 | 10.00% | 17500 |
1400000 | to | 1500000 | 12.50% | 82500 |
1500000 | to | 1800000 | 15.00% | 95000 |
1800000 | to | 2500000 | 17.50% | 140000 |
2500000 | to | 3000000 | 20.00% | 262500 |
3000000 | to | 3500000 | 22.50% | 362500 |
3500000 | to | 4000000 | 25.00% | 475000 |
4000000 | to | 7000000 | 27.50% | 600000 |
7000000 | + | 30.00% | 1425000 |
Reference
1 comment:
good share
Post a Comment